<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://freeform101.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://freeform101.org</link>
	<description>This is a blog. A contemplative online presence aimed at presenting, commenting, scrutinizing and/or discussing a wide range of topics in the sphere of media, politics, technology, social justice, art, civil dissent and other subjects in our increasingly globalized network society.</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:42:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Videos about The Internet of Things</title>
		<link>http://freeform101.org/?p=622</link>
		<comments>http://freeform101.org/?p=622#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:42:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[microchips]]></category>
		<category><![CDATA[ReadWriteWeb]]></category>
		<category><![CDATA[The Internet of Things]]></category>

		<guid isPermaLink="false">http://freeform101.org/?p=622</guid>
		<description><![CDATA[ReadWriteWeb has published a very interesting collection of videos focusing and theorizing on the so-called The Internet of Things. The idea is furthermore explained well in the introduction to the collection, where they explain how The Internet of Things &#8220;is what happens when you take everyday ordinary objects and put Internet-connected microchips inside them. These [...]]]></description>
			<content:encoded><![CDATA[<p>ReadWriteWeb has published a very interesting <a title="Go to ReadWriteWeb article" href="http://www.readwriteweb.com/archives/top_10_youtube_videos_about_internet_of_things.php" target="_blank">collection of videos</a> focusing and theorizing on the so-called The Internet of Things. The idea is furthermore explained well in the introduction to the collection, where they explain how The Internet of Things &#8220;is what happens when you take everyday ordinary  objects and put Internet-connected microchips inside them. These  microchips help you not only keep track of your belongings, but many of  these devices sense their surroundings and report it to other machines  as well as to you when you most need it.&#8221;</p>
<p><a title="Go to ReadWriteWeb article" href="http://www.readwriteweb.com/archives/top_10_youtube_videos_about_internet_of_things.php" target="_blank">Enjoy!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freeform101.org/?feed=rss2&amp;p=622</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The future is here: Control via brainwaves // #ted</title>
		<link>http://freeform101.org/?p=619</link>
		<comments>http://freeform101.org/?p=619#comments</comments>
		<pubDate>Fri, 23 Jul 2010 07:47:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Emotiv Systems]]></category>
		<category><![CDATA[Tan Le]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDTalks]]></category>
		<category><![CDATA[telekinesis]]></category>

		<guid isPermaLink="false">http://freeform101.org/?p=619</guid>
		<description><![CDATA[In this incredible video from TED, by Tan Le of Emotiv Systems, we are presented with a phenomenon that sci-fi movies have imagined in decades (often referred to as telekinesis &#8211; or simply using the force) &#8211; namely the ability to control objects via mere thoughts. Now that future is here, as a functioning brainwave [...]]]></description>
			<content:encoded><![CDATA[<p>In this <a title="Go to TED Talk presentation" href="http://www.ted.com/talks/tan_le_a_headset_that_reads_your_brainwaves.html?awesm=on.ted.com_8T6S" target="_blank">incredible video</a> from <a title="Go to TED Talk presentation" href="http://www.ted.com" target="_blank">TED</a>, by Tan Le of Emotiv Systems, we are presented with a phenomenon that sci-fi movies have imagined in decades (often referred to as telekinesis &#8211; or simply <em>using the force</em>) &#8211; namely the ability to control objects via mere thoughts. Now that future is here, as a functioning brainwave reading aggregate has been developed. See the presentation and demonstration in this video. OMG-factor 10.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="329" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/TanLe_2010G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/TanLe-2010G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=921&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=tan_le_a_headset_that_reads_your_brainwaves;year=2010;theme=how_the_mind_works;theme=what_s_next_in_tech;theme=tales_of_invention;theme=a_taste_of_tedglobal_2010;event=TEDGlobal+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="329" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/TanLe_2010G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/TanLe-2010G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=921&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=tan_le_a_headset_that_reads_your_brainwaves;year=2010;theme=how_the_mind_works;theme=what_s_next_in_tech;theme=tales_of_invention;theme=a_taste_of_tedglobal_2010;event=TEDGlobal+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>See the presentation &#8211; and others &#8211; <a title="Go to TED Talk presentation" href="http://www.ted.com/talks/tan_le_a_headset_that_reads_your_brainwaves.html?awesm=on.ted.com_8T6S" target="_blank">here at the TED site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://freeform101.org/?feed=rss2&amp;p=619</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedish Pirate Party launches as ISP // #privacy</title>
		<link>http://freeform101.org/?p=613</link>
		<comments>http://freeform101.org/?p=613#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:27:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Rights issues]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Boing Boing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[Piratpartiet]]></category>
		<category><![CDATA[Slashdot]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Swedish Pirate Party]]></category>
		<category><![CDATA[TorrentFreak]]></category>

		<guid isPermaLink="false">http://freeform101.org/?p=613</guid>
		<description><![CDATA[The Swedish Pirate Party once again draws headlines (in a recent post here, I also mentioned how they&#8217;ve started hosting The Pirate Bay website). This time the gung-ho party announce how they will launch as ISP (Internet Service Provider) in order to offer a service that is completely safe and private for users &#8211; by [...]]]></description>
			<content:encoded><![CDATA[<p>The Swedish Pirate Party once again draws headlines (in a recent post here, I also mentioned how they&#8217;ve started hosting The Pirate Bay website). This time the gung-ho party announce how they will launch as ISP (Internet Service Provider) in order to offer a service that is completely safe and private for users &#8211; by keeping <a title="Go to Slashdot post" href="http://yro.slashdot.org/story/10/07/20/201206/Swedish-Pirate-Party-Launches-ISP" target="_blank">&#8220;</a><em><a title="Go to Slashdot post" href="http://yro.slashdot.org/story/10/07/20/201206/Swedish-Pirate-Party-Launches-ISP" target="_blank">no logs of subscriber activity and thus to provide no data to  law enforcement or private corporations.&#8221;</a> </em> To begin with, the service will only be available to a small number of households in the city of Lund, Sweden, but if successful, plans to expand are already in place.</p>
<p>Read about the story on <a title="Go to Torrentfreak post" href="http://torrentfreak.com/worlds-first-pirate-internet-provider-launches-in-sweden-100720/" target="_blank">Torrentfreak</a>, <a title="Go to Slashdot post" href="http://yro.slashdot.org/story/10/07/20/201206/Swedish-Pirate-Party-Launches-ISP" target="_blank">Slashdot</a> or <a title="Go to Boing Boing blog post" href="http://www.boingboing.net/2010/07/21/pirate-party-starts.html?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+boingboing%2FiBag+%28Boing+Boing%29" target="_blank">Boing Boing</a>.</p>
<p>On a sub note, <a title="Go to Slashdot post" href="http://intel.vendors.slashdot.org/story/10/07/21/1940255/Digital-Act-Could-Spur-Creation-of-Pirate-|" target="_blank">discussions on the future emergence of more small scale ISPs</a> as a response to draconian legislative initiatives have already spawned. Very interesting indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://freeform101.org/?feed=rss2&amp;p=613</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Bang, Big Boom: The Story of Evolution, Told in Graffiti // #blu #streetart</title>
		<link>http://freeform101.org/?p=610</link>
		<comments>http://freeform101.org/?p=610#comments</comments>
		<pubDate>Fri, 16 Jul 2010 06:53:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BLU]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[stop-motion]]></category>
		<category><![CDATA[street art]]></category>

		<guid isPermaLink="false">http://freeform101.org/?p=610</guid>
		<description><![CDATA[The Amazing Brain Pickings blog recently made me aware of the latest creation by Italian street artist BLU; a stop-motion movie illustrating the story of evolution in the most brilliant way &#8211; and it becomes even more impressive when knowing that it was appearantly made with no post-production. Read the original post at Brain Pickings [...]]]></description>
			<content:encoded><![CDATA[<p>The Amazing <a title="Go to Brain Pickings blog" href="http://www.brainpickings.org" target="_blank">Brain Pickings</a> blog recently made me aware of the latest creation by Italian street artist BLU; a stop-motion movie illustrating the story of evolution in the most brilliant way &#8211; and it becomes even more impressive when knowing that it was appearantly  made with no post-production.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13085676&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="450" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=13085676&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Read the <a title="Go to Brain Pickings blog" href="http://www.brainpickings.org/index.php/2010/07/06/big-bag-big-boom/" target="_blank">original post at Brain Pickings</a> &#8211; or visit <a title="Go to BLU website" href="ttp://www.blublu.org" target="_blank">BLU&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://freeform101.org/?feed=rss2&amp;p=610</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google Works (infographic) #google</title>
		<link>http://freeform101.org/?p=603</link>
		<comments>http://freeform101.org/?p=603#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:41:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://freeform101.org/?p=603</guid>
		<description><![CDATA[As is almost always the case, infographics like this one manages to explain complex issues in a simple, understandable way &#8211; without making the facts any less impressive. This one outlines the mechanism that lies behind the Google search engine &#8211; which is nothing less than incredible. Watch infographics in full size]]></description>
			<content:encoded><![CDATA[<p>As is almost always the case, infographics like this one manages to explain complex issues in a simple, understandable way &#8211; without making the facts any less impressive. This one outlines the mechanism that lies behind the Google search engine &#8211; which is nothing less than incredible.</p>
<p><a href="http://freeform101.org/wp-content/how-google-works_w450_web.jpg"><img class="alignnone size-full wp-image-604" title="how-google-works_w450_web" src="http://freeform101.org/wp-content/how-google-works_w450_web.jpg" alt="" width="450" height="359" /></a></p>
<p><a title="Watch infographics in full size" href="http://ppcblog.com/how-google-works/" target="_blank">Watch infographics in full size</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freeform101.org/?feed=rss2&amp;p=603</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letting The AP Taste Their Own Medicine</title>
		<link>http://freeform101.org/?p=607</link>
		<comments>http://freeform101.org/?p=607#comments</comments>
		<pubDate>Wed, 07 Jul 2010 05:48:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://freeform101.org/?p=607</guid>
		<description><![CDATA[From Boing Boing: When internet-store W00t! posted its delightful notice about being acquired by Amazon, it was picked up and re-run by blogs all over the net. Not wanting to miss out on the action, the Associated Press ran the story and the text, too. One problem: the AP has previously told bloggers that quotations [...]]]></description>
			<content:encoded><![CDATA[<p>From <a title="Go to Boing Boing blog post" href="http://www.boingboing.net/2010/07/06/w00t-sends-associate.html?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+boingboing%2FiBag+%28Boing+Boing%29" target="_blank">Boing Boing</a>: When internet-store <a title="Go to W00t! website" href="http://www.woot.com/" target="_blank">W00t!</a> posted its delightful <a href="http://www.boingboing.net/2010/06/30/woot-ceos-note-after.html">notice  about being acquired by Amazon</a>, it was picked up and re-run by  blogs all over the net. Not wanting to miss out on the action, the  <a title="Go to AP website" href="http://www.ap.org" target="_blank">Associated Press</a> ran the story and the text, too.</p>
<p>One problem: the AP has previously told bloggers that quotations &#8212;  however brief &#8212; should be licensed before publication. They even offer  these licenses. For a small fee, AP will generously allow you to quote  one of its articles on your blog (provided that you don&#8217;t do so in a way  that criticizes the AP, of course, and they reserve the right to take  the quote back at any time).</p>
<p>So W00t! sent the AP a bill for $17.50 for the quotation:</p>
<blockquote><p><em>The AP, we can&#8217;t thank you enough for looking our way. You see, when we  showed off our good news on Wednesday afternoon, we expected we&#8217;d get a  little bit of attention. But when we found your little newsy thing you  do, we couldn&#8217;t help but notice something important. And that something  is this: you printed our web content in your article! The web content  that came from our blog! Why, isn&#8217;t that the very thing you&#8217;ve  previously told nu-media bloggers they&#8217;re not supposed to do? </em><em>So, The AP, here we are. Just to be fair about this, we&#8217;ve used your  very own pricing scheme to calculate how much you owe us. By looking  through the link above, and comparing your post with our original  letter, we&#8217;ve figured you owe us roughly $17.50 for the content you  borrowed from our blog post, which, by the way, we worked very very hard  to create. But, hey. We&#8217;re all friends here. And invoicing is such a  hassle in today&#8217;s paperless society, are we right? How about this:  instead of cutting us a check for the web content you liberated from our  site, all you&#8217;ll need to do is show us your email receipt from today&#8217;s  two pack of Sennheiser MX400 In-Ear Headphones, and we&#8217;ll call it even.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://freeform101.org/?feed=rss2&amp;p=607</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tetris Everywhere!</title>
		<link>http://freeform101.org/?p=599</link>
		<comments>http://freeform101.org/?p=599#comments</comments>
		<pubDate>Fri, 02 Jul 2010 05:27:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[L-plate Big Cheese]]></category>
		<category><![CDATA[tetris]]></category>

		<guid isPermaLink="false">http://freeform101.org/?p=599</guid>
		<description><![CDATA[Flickr user group L-plate Big Cheese has curated an impressive and funny gallery titled Tetris Everywhere, which shows the tetrism that is all around us. Watch gallery @ Flickr]]></description>
			<content:encoded><![CDATA[<p>Flickr user group <a title="Go to Flickr user profile" href="http://www.flickr.com/photos/olenkaolja/" target="_blank">L-plate Big Cheese</a> has curated <a title="Go to Flickr gallery" href="http://www.flickr.com/photos/olenkaolja/galleries/72157623981936334" target="_blank">an impressive and funny gallery titled Tetris Everywhere</a>, which shows the tetrism that is all around us.</p>
<p><a href="http://freeform101.org/wp-content/tetriseverywhere.jpg"><img class="alignnone size-full wp-image-600" title="tetriseverywhere" src="http://freeform101.org/wp-content/tetriseverywhere.jpg" alt="" width="450" height="228" /></a></p>
<p><a title="Go to Flickr gallery" href="http://www.flickr.com/photos/olenkaolja/galleries/72157623981936334" target="_blank">Watch gallery @ Flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freeform101.org/?feed=rss2&amp;p=599</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support and sign the ACTA-declaration from EFF! #eff #acta</title>
		<link>http://freeform101.org/?p=592</link>
		<comments>http://freeform101.org/?p=592#comments</comments>
		<pubDate>Sun, 27 Jun 2010 12:24:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Commons]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Open web]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rights issues]]></category>
		<category><![CDATA[Social justice]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ACTA]]></category>
		<category><![CDATA[EFF]]></category>
		<category><![CDATA[Electronic Frontier Foundation]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[openness]]></category>

		<guid isPermaLink="false">http://freeform101.org/?p=592</guid>
		<description><![CDATA[I do not normally endorse causes with so little subtlety as in the headline above, but in this case I urge everyone to sign the petition to support the ACTA-declaration by EFF, the Electronic Frontier Foundation. Read why here (please do!) and sign here.]]></description>
			<content:encoded><![CDATA[<p>I do not normally endorse causes with so little subtlety as in the headline above, but in this case I urge everyone to sign the petition to support the ACTA-declaration by EFF, the Electronic Frontier Foundation. Read why <a title="Go to EFF explanation" href="http://www.fsf.org/campaigns/acta/why-acta-declaration" target="_blank">here</a> (please do!) and sign <a title="Go to ACTA declaration petition at EFF website" href="http://www.fsf.org/campaigns/acta/acta-declaration" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://freeform101.org/?feed=rss2&amp;p=592</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The semantic web and interesting thoughts about web 3.0</title>
		<link>http://freeform101.org/?p=589</link>
		<comments>http://freeform101.org/?p=589#comments</comments>
		<pubDate>Fri, 28 May 2010 11:14:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Open web]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kate Ray]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[web 3.0]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://freeform101.org/?p=589</guid>
		<description><![CDATA[This film, by Kate Ray, is indeed worth watching for anyone interested in what a so-called web 3.0 might look like. It&#8217;s major theme is the concept of the semantic web, which, during the film, is also explained for those unfamiliar with the idea. Web 3.0 from Kate Ray on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>This film, by <a title="Go to Kate Ray website" href="http://kateray.net/" target="_blank">Kate Ray</a>, is indeed worth watching for anyone interested in what a so-called web 3.0 might look like. It&#8217;s major theme is the concept of the <a title="Go to Wikipedia entry" href="http://en.wikipedia.org/wiki/Semantic_Web" target="_blank">semantic web</a>, which, during the film, is also explained for those unfamiliar with the idea.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11529540&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="450" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=11529540&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/11529540">Web 3.0</a> from <a href="http://vimeo.com/kateray">Kate Ray</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://freeform101.org/?feed=rss2&amp;p=589</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0100101110101101.org strikes again #tacticalmedia</title>
		<link>http://freeform101.org/?p=584</link>
		<comments>http://freeform101.org/?p=584#comments</comments>
		<pubDate>Mon, 17 May 2010 10:35:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[0100101110101101.org]]></category>
		<category><![CDATA[art activism]]></category>
		<category><![CDATA[Chatroulette]]></category>
		<category><![CDATA[contemporary online mediascape]]></category>
		<category><![CDATA[Eva Mattes]]></category>
		<category><![CDATA[Franco Mattes]]></category>
		<category><![CDATA[Orwellian spectacularization]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://freeform101.org/?p=584</guid>
		<description><![CDATA[Brooklyn-based art activism group 0100101110101101.org has once again made a brilliant and thought-provoking tactical media strike &#8211; this time titled &#8216;No Fun&#8217; and targeting the development in the contemporary online mediascape. From their subsequent press release: &#8220;Thousand of people watched powerless while a person was hanging from the ceiling, slowly swinging, for hours and hours. [...]]]></description>
			<content:encoded><![CDATA[<p>Brooklyn-based art activism group 0100101110101101.org has once again made a brilliant and thought-provoking tactical media strike &#8211; this time titled &#8216;No Fun&#8217; and targeting the development in the contemporary online mediascape.</p>
<p>From their subsequent press release:<br />
<em>&#8220;Thousand of people watched powerless while a person was hanging from the ceiling, slowly swinging, for hours and hours. It happened yesterday, in the popular website Chatroulette, where people from all over the world can anonymously and randomly see each other through their webcams and chat with perfect strangers.</em></p>
<p><em>The hanging man was in fact Brooklyn based artist Franco Mattes, and the whole scene a set up. The artist recorded all the performance and than posted it online. In the video, titled &#8220;No Fun&#8221;, one can see all possible reactions, from the most predictable to the most unthinkable: Some laugh, believing it&#8217;s a joke, some seem to be completely unmoved, some insult the supposed-corpse and some, more cynical, take pictures with their phones. Apparently, out of several thousand people, only one called the police. Watching the video can be a strange experience, at times exhilarating as well as disturbing.&#8221;</em></p>
<p>Watch the video:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="254" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11467722&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="450" height="254" src="http://vimeo.com/moogaloop.swf?clip_id=11467722&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>As posted on <a title="Go to Nettime mailinglist" href="http://mail.kein.org/pipermail/nettime-l/2010-May/002179.html" target="_blank">Nettime</a> &#8211; as well as on the <a title="Go to 0100101110101101.org website" href="http://0100101110101101.org/home/nofun/index.html" target="_blank">0100101110101101.org</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://freeform101.org/?feed=rss2&amp;p=584</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
